| Width | 435 mm |
| Height | 717 mm |
| Weight | 6.2 kg |
| Connections | 1" |
| Max Operating Pressure | 16 bar |
| Lamp power | 25 W |
| Max Flow Rate | 2 m³/h (30°C) |
| Max Temperature | 50 °c |
| Water Transmission | Min. 90% |
| Maintenance | The UV quartz needs the be replaced every 5 years. The UV lamp needs to be replaced once a year (9000 hours) |
No exploded view available
No accessories available
No related items available
| Document | Language | Type |
|---|---|---|
| Documentation Cintropur UV Filters_DE.pdf | DE | Commercial Information |
| Documentation Cintropur UV Filters_EN.pdf | EN | Commercial Information |
| Documentation Cintropur UV Filters_ES.pdf | ES | Commercial Information |
| Documentation Cintropur UV Filters_FR.pdf | FR | Commercial Information |
| Documentation Cintropur UV Filters_NL.pdf | NL | Commercial Information |
| Documentation Cintropur UV Filters_PL.pdf | PLK | Commercial Information |
| Documentation Cintropur UV Filters_PT.pdf | PTG | Commercial Information |
| Documentation Cintropur UV Filters_RU.pdf | RU | Commercial Information |
| Manual NW-18-25-32.pdf | DE;EN;ES;FR;NL;PLK;RU | Manual |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


