| Width | 435 mm |
| Height | 717 mm |
| Weight | 6.2 kg |
| Connections | 1" |
| Max Operating Pressure | 16 bar |
| Lamp power | 25 W |
| Max Flow Rate | 2 m³/h (30°C) |
| Max Temperature | 50 °c |
| Water Transmission | Min. 90% |
No exploded view available
| Document | Language | Type |
|---|---|---|
| Documentation Cintropur UV Filters_DE.pdf | German (DE) | Brochure |
| Documentation Cintropur UV Filters_EN.pdf | English (EN) | Brochure |
| Documentation Cintropur UV Filters_ES.pdf | Spanish (ES) | Brochure |
| Documentation Cintropur UV Filters_FR.pdf | French (FR) | Brochure |
| Documentation Cintropur UV Filters_NL.pdf | Dutch (NL) | Brochure |
| Documentation Cintropur UV Filters_PL.pdf | Polish (PL) | Brochure |
| Documentation Cintropur UV Filters_PT.pdf | Portuguese (PT) | Brochure |
| Documentation Cintropur UV Filters_RU.pdf | Russian (RU) | Brochure |
| Manual NW-18-25-32.pdf | User Manuals |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


