Cintropur – TRIO-UV 25W
Item No. AX03:
2514008231
Item No. D365:
16551000002
Description
For the optimal treatment of rain water:
- Filtration with adapted filters between 5μ and 25μ, depending on you need in order to remove all particles in suspension.
- An active carbon treatment against unpleasant smells and tastes in water, as well as the removal of pesticides and herbicides.
- A disinfection of the water thanks to UV that guarantees the bacteriological quality.
Features
| Width | 601.5 mm |
| Height | 464 mm |
| Weight | 4.3 kg |
| Connections | 3/4" |
| Max Operating Pressure | 16 bar |
| Lamp power | 25 W |
| Max Flow Rate | 2 m³/h (30°C) |
| Max Temperature | 50 °c |
| Water Transmission | Min. 90% |
No exploded view available
| Document | Language | Type |
|---|---|---|
| Documentation Cintropur UV Filters_DE.pdf | German (DE) | Brochure |
| Documentation Cintropur UV Filters_EN.pdf | English (EN) | Brochure |
| Documentation Cintropur UV Filters_ES.pdf | Spanish (ES) | Brochure |
| Documentation Cintropur UV Filters_FR.pdf | French (FR) | Brochure |
| Documentation Cintropur UV Filters_NL.pdf | Dutch (NL) | Brochure |
| Documentation Cintropur UV Filters_PL.pdf | Polish (PL) | Brochure |
| Documentation Cintropur UV Filters_PT.pdf | Portuguese (PT) | Brochure |
| Documentation Cintropur UV Filters_RU.pdf | Russian (RU) | Brochure |
| Technical Sheets Cintropur Filters_DE.pdf | German (DE) | Technical Data Sheet |
| Technical Sheets Cintropur Filters_EN.pdf | English (EN) | Technical Data Sheet |
| Technical Sheets Cintropur Filters_ES.pdf | Spanish (ES) | Technical Data Sheet |
| Technical Sheets Cintropur Filters_FR.pdf | French (FR) | Technical Data Sheet |
| Technical Sheets Cintropur Filters_NL.pdf | Dutch (NL) | Technical Data Sheet |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings



