Multi-valve Duplex Upflow Service Softener – Composite 63″
Item No. AX03:
4407055505HYE Defaul
Item No. D365:
Description
A complete plug and play unit, easily adaptable on request. Installation of a duplex softening unit guarantees the continuous delivery of softened water due to an alternating approach.
Softening is done in upflow service and regeneration in downflow modus which minimizes the salt usage. Regeneration is initiated automatically on hardness control. Conductivity monitoring on the drain prevents spill of water.
Features
| Exchange Capacity | 16.500 - 19.500 °F.m³ |
No exploded view available
| Document | Language | Type |
|---|---|---|
| Brochure Pallas Duplex UFS Softener MV_EN.pdf | English (EN) | Brochure |
| Pallas Duplex UFS Softener MV (FR).pdf | French (FR) | Brochure |
| Pallas Duplex UFS Softener MV (DE).pdf | German (DE) | Brochure |
| MAN-CSOFT MV UFS – 2018 v02 (EN).pdf | English (EN) | User Manuals |
| MAN-CSOFT MV UFS – 2018 v02 (FR).pdf | French (FR) | User Manuals |
| MAN-CSOFT MV UFS – 2018 v02 (DE).pdf | German (DE) | User Manuals |
| 1810181108_134016_NTM_HYD_Hydris, Standaard ontharder_EN.pdf | English (EN) | Engineering Documents |
| 1810181107_134016_NTM_HYD_Hydris, Standaard ontharder_FR.pdf | French (FR) | Engineering Documents |
| 1810181109_134016_NTM_HYD_Hydris, Standaard ontharder_DE.pdf | German (DE) | Engineering Documents |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


