Pallas cartridge PFAS (Exclusive) – Medium
Item No. AX03:
1762010013PWG-2xMEDI
Item No. D365:
Description
Domestic filtration which removes the PFAS
Pallas filter cartridge PFAS removes Perfluorocarbons PFCs and bad odours and off-tastes in drinking water. Perfluorocarbons PFCs selective resin, with Pallas cartridges Carbon Block 0.5 µm final stage filtration enriched with a silver ions to give a bacteriostatic feature. Used for drinking water with maximum 500 g/l Pfas concentration.
Features
- Removes odours and off-tastes and reduces chlorine
- Guarantees a bacteriostatic action
- Reduces concentration of pfas
| Height | 385 mm |
| Diameter | 87.4 mm |
| Flow Rate | 2 l/min |
| Capacity | 11.000 l |
| Remarks | Capacities may vary based on incoming water and flow rates |
| Maintenance | When installing and replacing the filter, consider the space required to remove the cartridge. |
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
|
1662010023 | Head “R” with wall bracket 1/4″ (Exclusive) – 2 l/min | Accessorie |
|
|
1662010019 | Head “R” with wall bracket 3/8″ (Exclusive) – 2 l/min | Accessorie |
|
|
1662010027 | Head “R” with wall bracket 8mm (Exclusive) – 2 l/min | Accessorie |
|
|
1662010015 | Head “R” with wall bracket 10mm (Exclusive) – 2 l/min | Accessorie |
No related items available
| Document | Language | Type |
|---|---|---|
| TS Pallas Cartridge PFAS_EN.pdf | EN | Technical Sheet |
| TS Pallas Cartridge PFAS_FR.pdf | FR | Technical Sheet |
| TS Pallas Cartridge PFAS_DE.pdf | DE | Technical Sheet |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


