PWG Membrane 4040SW
Item No. AX03:
1112020006
Item No. D365:
11062000009
Description
Based on our extensive knowledge and experience in distribution, we have selected a limited range of pure water membranes. Our object is to offer you high quality products at a competitive price, while promising excellent availability. If you need any other membranes contact our sales team and we will do our best to fulfil your needs.
Features
| Length | 1016 mm |
| Weight | 3.6 kg |
| Max. Operating Pressure | Fibreglass: 41,4 bar - 600psi |
| Max. Operating Temperature | 45°C |
| Permeate Flow | 268 l/h |
| Feedwater pH Range | 3 - 10 |
| Feedwater SDI | < 5 |
| Feedwater Turbidity | < 1 NTU |
| Pressure drop | 0.7 bar |
| Pressure drop | 10 PSI |
| Permeate Flow | 1700 gpd |
| Feed Flow | 3,6 m³/h (16 gpm) |
| Chlorine Concentration | < 0,1 ppm |
| Min Ratio Concentrate to Permeate Flow for any Element | 5 : 1 |
| Nominal Salt Rejection | 99.6 % |
| ATD Diameter | 100.3 mm |
| Connection Diameter | 19.1 mm |
| Core Tube Ext Feed Side | 26.7 mm |
| Core Tube Ext Conc Side | 26.7 mm |
| Remarks | * Permeate flow can vary +/- 20% |
| Test Conditions | Available at a temperature of 25 °C under the following conditions: NaCl solution 32000 ppm TDS - applied pressure 56 bar (800 psi) - temperature 25 °C - permeate recovery: 10% - pH range: 6.5 - 7.0 |
No commercial information available.
No exploded view available
No accessories available
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


