Operating Pressure | 1.4 - 8.6 bar |
Controller | CI |
Valve Material | Noryl |
Cycles | Up to 9 |
No commercial information available.
No exploded view available
No accessories available
No related items available
Document | Language | Type |
---|---|---|
Leaflet Clack WS1CI TWIN_EN.pdf | EN | Leaflet |
Leaflet Clack WS1CI TWIN_NL.pdf | NL | Leaflet |
Leaflet Clack WS1CI TWIN_FR.pdf | FR | Leaflet |
Leaflet Clack WS1CI TWIN_DE.pdf | DE | Leaflet |
V3115-TT_WS1TT Drawings and Service Manual_EN.pdf | EN | Manual |
V3115-TT_WS1TT Drawings and Service Manual_NL.pdf | NL | Manual |
V3115-TT_WS1TT Drawings and Service Manual_FR.pdf | FR | Manual |
V3115-TT_WS1TT Drawings and Service Manual_DE.pdf | DE | Manual |
V3115-TT_WS1TT Drawings and Service Manual_ES.pdf | ES | Manual |
V3115-TT_WS1TT Drawings and Service Manual_IT.pdf | IT | Manual |
V3435CI_CI Programming Manual_ES.pdf | ES | Manual |
V3435CI_CI Programming Manual_NL.pdf | NL | Manual |
V3435CI_CI Programming Manual_PL.pdf | PLK | Manual |
V3435CI_CI Programming Manual_IT.pdf | IT | Manual |
V3435CI_CI Programming Manual_EN.pdf | EN | Manual |
V3435CI_CI Programming Manual_DE.pdf | DE | Manual |
V3435CI_CI Programming Manual_FR.pdf | FR | Manual |
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings