UO 300
Item No. AX03:
5110010167
Item No. D365:
18231000008
Description
For desalination of softened drinking water according to drinking water regulations (free chlorine not detectable). Compact system with a small footprint suitable for wall mounting or fixation on the floor.
Features
- Wall mounted or free standing
- Particularly space-saving (410 x 380 x 1250 mm)
- RO 524 controller
- Recovery from 75% to 80%
- Salt rejection percentage: min. 97%
- Working pressure: 15 bar
- Voltage: 230 V/50 Hz
- Analogue flow meters
| Width | 410 mm |
| Height | 1250 mm |
| Depth | 380 mm |
| Weight | 55 kg |
| Conductivity Range | 1 - 99 μS/cm |
| Permeate Flow | 300 l/h |
| Membranes | 4040 x 1 |
| Controller | RO 524 |
| Recovery | 75 - 80 % |
| Max Operating Pressure | 15 bar |
| Feedwater Connection | DN20 |
| Permeate/Concentrate Connection | DN10 |
| Voltage | 230V / 50Hz |
| Motor Power | 0.55 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 16 A |
| Feedwater Pressure | min./max. 4/6 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 3 - 11 |
No commercial information available.
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
4804000640 | Limitron 3/4″ | Option |
|
5213000236 | Permeate recirculation PR 500/24 | Option |
|
5213000174 | Blending device VSE 500 | Option |
|
5213000284 | HR Modules UO(-D) 120 to 500 (C) (CD) & Budget | Option |
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


