UO-D 120
Item No. AX03:
5110010175
Item No. D365:
18231000006
Description
For desalination of softened drinking water according to drinking water regulations (free chlorine not detectable).
Compact unit suitable for wall mounting or fixation on the floor.
Features
- Wall mounted or free standing
- Particularly space-saving (460 x 400 x 1260 mm)
- RO digital controller
- Recovery from 75% to 80%
- Salt rejection percentage: min. 97%
- Working pressure: 12 bar
- Voltage: 230 V/50 Hz
- Digital flow meters
| Width | 460 mm |
| Height | 1260 mm |
| Depth | 400 mm |
| Weight | 45 kg |
| Conductivity Range | 1 - 999 µS/cm |
| Permeate Flow | 120 l/h |
| Membranes | 4021 x 1 |
| Controller | RO digital |
| Recovery | 75 - 80 % |
| Max Operating Pressure | 12 bar |
| Feedwater Connection | DN20 |
| Permeate/Concentrate Connection | DN10 |
| Voltage | 230V / 50Hz |
| Motor Power | 0.55 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 16 A |
| Feedwater Pressure | min./max. 2/6 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 3 - 11 |
No exploded view available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


