UO-D 1200
Item No. AX03:
5110010191
Item No. D365:
18231000014
Description
For desalination of softened drinking water according to drinking water regulations (free chlorine not detectable).
Features
- Skid mounted, complete unit
- Particularly space-saving (610 x 810 x 1800 mm)
- RO digital controller
- Recovery from 75% to 80%
- Salt rejection percentage: 97%
- Working pressure: 14 bar
- Voltage: 3 x 400V / 50 Hz
- Digital flow meters
| Width | 605 mm |
| Height | 1810 mm |
| Depth | 810 mm |
| Weight | 180 kg |
| Conductivity Range | 1 - 999 µS/cm |
| Permeate Flow | 1200 l/h |
| Membranes | 4040 x 4 |
| Controller | RO digital |
| Recovery | 75 - 80 % |
| Max Operating Pressure | 14 bar |
| Feedwater Connection | DN20 |
| Permeate/Concentrate Connection | DN20/15 |
| Voltage | 3 x 400V / 50Hz |
| Motor Power | 2.2 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 20 A |
| Feedwater Pressure | min./max. 2/6 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 3 - 11 |
No commercial information available.
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
4804000640 | Limitron 3/4″ | Option |
|
5213020006 | Concentrate flushing device KSE 2000/24 | Option |
|
5213010010 | Permeate recirculation PR 2000/24 | Option |
|
5213000296 | Blending device VSE 600 for UO-D 600-1500l/h units | Option |
|
5213000054 | PROFINET-Interface | Option |
|
5213000285 | HR Modules UO-D 600 to 2000 (CD) (FU) | Option |
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


