UO-D 500 CD
Item No. AX03:
5110010125
Item No. D365:
18231000046
Description
Ready-to-connect system in compact design including pre-treatment for desalination of drinking water according to drinking water regulations (free chlorine not detectable).
Due to integrated water pre-treatment components as pre-filter, backflow preventer, duplex water softener and limitron hardness monitoring unit a piping on site is not necessary. Easiest on site-installation due to only 4 connections (drinking water, permeate, waste water and power socket).
Features
- Skid mounted, complete unit (1130 x 780 x 1520mm)
- Duplex softener Clack CI Twin 2 x 30L mono resins
- RO digital controller
- Recovery from 75% to 80%
- Salt rejection percentage: min. 97%
- Working pressure: 12 bar
- Voltage: 230 V/50 Hz
- Digital flow meters
| Width | 1130 mm |
| Height | 1520 mm |
| Depth | 780 mm |
| Weight | 190 kg |
| Conductivity Range | 1 - 999 µS/cm |
| Permeate Flow | 500 l/h |
| Membranes | 4040 x 2 |
| Controller | RO digital |
| Recovery | 75 - 80 % |
| Max Operating Pressure | 12 bar |
| Feedwater Connection | DN20 |
| Permeate/Concentrate Connection | DN10 |
| Voltage | 230V / 50Hz |
| Motor Power | 0.55 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 16 A |
| Feedwater Pressure | min./max. 4/6 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 3 - 11 |
| Waste Water Connection | HT 50 |
| Capacity of softener | 120 °dH x m³ |
| Max. Raw Water Hardness In Continuous Operation | 28 °dH |
No commercial information available.
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
4804000640 | Limitron 3/4″ | Option |
|
5213000236 | Permeate recirculation PR 500/24 | Option |
|
5213000174 | Blending device VSE 500 | Option |
|
5213000279 | Profinet Interface UO-D 120-500 C/CD | Option |
|
5213000284 | HR Modules UO(-D) 120 to 500 (C) (CD) & Budget | Option |
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


