UO-D 600 FU CD
Item No. AX03:
5110010186
Item No. D365:
Description
Ready-to-connect system including pre-treatment for desalination of drinking water according to drinking water regulations (free chlorine not detectable).
Due to integrated water pre-treatment components such as pre-filter, backflow preventer, duplex water softener and limitron hardness monitoring unit a piping on site is not necessary. Only 4 connections required (drinking water, permeate, waste water and mains connection). Continuous production of permeate possible.
Up to 30% energy savings due to high pressure pump with frequency converter (FU) with control of permeate flow rate at constant value (PKR). Particularly quiet operation.
Features
- Skid mounted, complete unit
- Duplex softener Clack CI Twin 2 x 50L (600-900l/h) or 2 x 100L (1200-2000l/h) mono resins
- RO digital controller
- Recovery from 75% to 80%
- Salt rejection percentage: min. 97%
- Working pressure: 14 bar
- Digital flow meters
| Width | 1800 mm |
| Height | 1880 mm |
| Depth | 810 mm |
| Weight | 305 kg |
| Conductivity Range | 1 - 999 µS/cm |
| Permeate Flow | 600 l/h |
| Membranes | 4040 x 2 |
| Controller | RO digital |
| Recovery | 75 - 80 % |
| Max Operating Pressure | 14 bar |
| Feedwater Connection | 1" IG |
| Permeate/Concentrate Connection | DN20 |
| Voltage | 3 x 400V / 50Hz |
| Motor Power | 2.2 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 20 A |
| Feedwater Pressure | min./max. 4/6 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 3 - 11 |
| Waste Water Connection | HT 100 |
| Capacity of softener | 200 °dH x m³ |
| Max. Raw Water Hardness In Continuous Operation | 38 °dH |
| Advantages | Advantages of the FU CD version:
|
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
5213020006 | Concentrate flushing device KSE 2000/24 | Option |
|
5213010010 | Permeate recirculation PR 2000/24 | Option |
|
5213000296 | Blending device VSE 600 for UO-D 600-1500l/h units | Option |
|
5213000054 | PROFINET-Interface | Option |
|
5213000285 | HR Modules UO-D 600 to 2000 (CD) (FU) | Option |
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


