UO-ED 1200 Z
Item No. AX03:
5110010118
Item No. D365:
18231000005
Description
For desalination of softened drinking water according to drinking water regulations (free chlorine not detectable).
Counter pressure unit designed for supply of permeate under pressure up to 7 bar.
Installation in hygienic design to prevent biological contamination. For direct supply of several users (e.g. humidifiers) with water according VDI 6022, without interposed permeate storage tank.
Features
- Complete unit skid mounted
- Permeat pressure up to 7 bar
- Integrated diaphragm pressure vessel
- RO digital controller
- Recovery: up to 80%
- Salt rejection percentage: min. 97%
- Design pressure: 12 to 15 bar (depending on type)
- Voltage: 1x 230V (50-150) / 3x380V (300-1200)
- Digital flow meters
- Profinet interface (option)
- Incl. permeate recirculation
- Hygienic concept to avoid biological contamination
| Width | 710 mm |
| Height | 1630 mm |
| Depth | 790 mm |
| Weight | 160 kg |
| Flow Rate | 1200 l/h |
| Conductivity Range | 1 - 999 µS/cm |
| Operating Pressure | 13-15 bar |
| Membranes | 4040 x 4 |
| Controller | RO digital |
| Recovery | 80 % |
| Feedwater Connection | DN20 |
| Permeate/Concentrate Connection | DN15/15 |
| Voltage | 3 x 400V / 50Hz |
| Motor Power | 2.2 kW |
| Minimal Salt Rejection | 97 % |
| Pre-fusing | 20 A |
| Feedwater Pressure | min./max. 2/4 bar |
| Feedwater Temperature | min./max. 5/35 °c |
| Ambient Temperature | Max. 40°c |
| pH Range | 6,5 - 9,5 |
| Permeate Flow | 1200 l/h (4 bar) |
| Advantages | The UO-ED Z series was developed for the direct feeding of multiple systems (e.g. humidifiers) that randomly require pure water. The advantages of the UO-ED series:
|
| Good to know | UO-ED Z Is the perfect solution for applications that are to be fed directly as for example humidifiers, this in order to counteract all the possible biological contaminants |
No exploded view available
| Image | Reference | Product | Type |
|---|---|---|---|
|
4804000640 | Limitron 3/4″ | Option |
|
5213000054 | PROFINET-Interface | Option |
|
5213000286 | HR Modules UO-ED Z | Option |
No related items available
No documentation available
Stay in touch
Follow us on Facebook or LinkedIn and stay up to date on the latest news and the newest job openings


